-
トルコからのTayfunVeikong太陽ポンプ インバーターは非常に良質に実際にあり、私達はまた展覧会のためにある昇進プロダクトを準備した。私達は新しい順序をすぐに作ろうと思っている。昨年たった1つのローカル代理店があり、8.がそのうちのいくつかVeikongだけを販売する以上今年、ある!
-
チリからのクリスチャンそれは非常によい!LCDの選択はそれを使用すること大いにもっと簡単にする。それは使用の容易な利点である。そして強い。すばらしいPCソフトウェア。
-
シリアからのBrahimアサドVEIKONG VFD500の出力頻度は他が変動しているとき安定している。また出力電流は他がのそういうわけでより多くのエネルギーを節約するにはできる出力頻度余りにより高いよりより少しである。
保証 | 24か月 | 色 | 濃い青と白 |
---|---|---|---|
頻度 | 50Hz/60Hz | 効率 | 99%以上 |
電圧 | 380V-480V | 製品名 | 変頻インバーター |
GPRS | サポート | 制御モード | SVC VCとVF |
モーター制御モード | スピードモードとトルクモード | ハイライト | 3相、380-480V AC入力、ドラフトファンアプリケーション用の50/60Hz出力VFD。 |
Three-Phase, 380-480V AC Input, 50/60Hz Output VFD for Draft Fan Applications.
1.Who We Are?
Shenzhen Veikong Electric CO.,Ltd. a high-tech enterprise which has been specializing in researching, manufacturing and trading high, medium and low voltage inverter, providing our clients with integrated system solutions. We have professional R&D and devoted management team with more than 20 years' experience of theoretical research, product development and quality management.Veikong also is one of the first independent AC drives company in China. We adopt SPWM, sensorless vector control and vector and torque control technology in our VFD series inverters, which has reached the international advanced standard. The products can directly replace and be equivalent of Europe and the United States, Japan and other brands, providing customers with a powerful technical support. We have achieved popularity and qualification in VFD industry. Quality is the life of enterprise.
2.Real applications
3.General Technical Data
Type | Termina symbol | Terminal name | Terminal function description |
Analog input voltage | +10V | Input voltage | 10.10V±1% |
Analog input voltage | +10V | Input voltage | Maximum output current:10mA,it provides power supply to external potentiometer with resistance range of:1KΩ~51KΩ |
Analog input voltage | GND | Ananog ground | Internal isolation from COM |
Analog input voltage |
AI1 |
Analog input1 | Input voltage:0~10V:Impedance 22KΩ,Maximum input voltage |
Analog input voltage | AI1 | Analog input1 | Input current:0~20mA:Impedance 500Ω,Maximum input current |
Analog input voltage | AI1 | Analog input1 | Through the jumper switch AI1 0 ~ 10V and 0 ~ 20mA analog input switch, the factory default voltage input |
Analog input voltage | AI2 | Analog input 2 | Input voltage:0~10V:Impedance 22KΩ,Maximum input voltage |
Analog input voltage | AI2 | Analog input 2 | Input current:0~20mA:Impedance 500Ω,Maximum input current |
Analog input voltage | AI2 | Analog input 2 | Through the jumper switch AI1 0 ~ 10V and 0 ~ 20mA analog input switch, the factory default voltage input |
Analog input | AO1 | Analog output 1 | Output voltage:0~10V:Impedance ≥10KΩ |
Analog input | AO1 | Analog output 1 | Output current:0~20mA:Impedance 200Ω~500Ω |
Analog input | AO1 | Analog output 1 | Through the jumper switch AO1 0 ~ 10V and 0 ~ 20mA analog output switching, the factory default voltage output |
Analog input | AO2 | Analog output 2 | Output voltage:0~10V:Impedance ≥10KΩ |
Analog input | AO2 | Analog output 2 | Output current:0~20mA:Impedance 200Ω~500Ω |
Analog input | AO2 | Analog output 2 | Through the jumper switch AO1 0 ~ 10V and 0 ~ 20mA analog output switching, the factory default voltage output. |
Analog input | GND | Ananog ground | Internal isolation from COM |
4.Real time Technical Support For Better After Sale Service